Archived Gallup All Formats Full Price chart from RetroGameCharts
Gallup All Formats Full Price chart for the week to 1990-05-19
| RetroGameCharts | ||
| 1990-05-12 (WEEK to 1990-05-12) |
1990-05-19 (WEEK to 1990-05-19) |
1990-05-26 (WEEK to 1990-05-26) |
| Previous | Current | Title |
|---|---|---|
| 8 | 1 | Italy 1990 (US GOLD) |
| 6 | 2 | Manchester United (KRISALIS) |
| 1 | 3 | Midwinter (MICROPROSE / RAINBIRD) |
| 2 | 4 | Rainbow Islands (OCEAN / TAITO) |
| 3 | 5 | Chase H.Q. (OCEAN / TAITO) |
| 7 | 6 | Batman: The Movie (OCEAN) |
| 4 | 7 | RoboCop (OCEAN) |
| 8 | Italia '90 - World Cup Soccer (MASTERTRONIC / VIRGIN GAMES / VIRGIN) | |
| 5 | 9 | Gazza's Super Soccer (EMPIRE SOFTWARE) |
| 15 | 10 | Castle Master (DOMARK / INCENTIVE) |
| 12 | Operation Thunderbolt (OCEAN / TAITO) | |
| 17 | Ghouls 'n' Ghosts (US GOLD / CAPCOM) |
